Missouri cannabis license search
Browse the 472 cannabis license records we hold for Missouri, taken from the state regulator’s own register. Coverage and freshness vary by source. How licensing works in Missouri →
By license type
Licenses
| Business | Type | Status | City |
|---|---|---|---|
| True Level Investments, Inc.dba Nuthera LabsLicense no. Locked | Manufacturing / ProcessingManufacturing | Active | — |
| True Level Investments, Inc.dba Fresh Karma Dispensaries; Fresh KarmaLicense no. Locked | Retail / DispensaryDispensary | Active | COLUMBIA |
| True Level Investments, Inc.dba Fresh Karma Dispensaries, Fresh KarmaLicense no. Locked | Retail / DispensaryDispensary | Active | KANSAS CITY |
| True Level Investments, Inc.dba Fresh Karma Dispensaries, Fresh KarmaLicense no. Locked | Retail / DispensaryDispensary | Active | PARKVILLE |
| True Level Investments, Inc.dba Fresh Karma Dispensaries, Fresh KarmaLicense no. Locked | Retail / DispensaryDispensary | Active | SAINT JOSEPH |
| Twin Elephant Llcdba Twin ElephantLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Active | — |
| University City Dispensary, Llcdba Good Day Farms Dispensary; Good Day Farm; Gdf DispensaryLicense no. Locked | Retail / DispensaryDispensary | Active | SAINT LOUIS |
| Us Canna Capital & Management LlcLicense no. Locked | TransportTransportation | Active | — |
| V3 Mo Processing 1, Llcdba Joint Co.License no. Locked | Manufacturing / ProcessingManufacturing | Active | — |
| V3 Mo Vending 1, Llcdba TerrabisLicense no. Locked | Retail / DispensaryDispensary | Active | O FALLON |
| V3 Mo Vending 2, Llcdba TerrabisLicense no. Locked | Retail / DispensaryDispensary | Active | HAZELWOOD |
| V3 Mo Vending 5, Llcdba TerrabisLicense no. Locked | Retail / DispensaryDispensary | Active | SPRINGFIELD |
| V3 Mo Vending 7, Llcdba TerrabisLicense no. Locked | Retail / DispensaryDispensary | Active | CREVE COEUR |
| Vertical Enterprise, LlcLicense no. Locked | Manufacturing / ProcessingManufacturing | Active | — |
| Vertical Enterprise, LlcLicense no. Locked | CultivationCultivation | Active | — |
| Vertical Enterprise, Llcdba VerticalLicense no. Locked | Retail / DispensaryDispensary | Active | SAINT JOSEPH |
| Vmo Double Arch Iidba Viola MissouriLicense no. Locked | CultivationCultivation | Active | — |
| Vmo Double Arch, Llcdba Viola ExtractsLicense no. Locked | Manufacturing / ProcessingManufacturing | Active | — |
| Vmo Retail, Llcdba Good Day Farm; Good Day Farm Dispensary; Gdf DispensaryLicense no. Locked | Retail / DispensaryDispensary | Active | KANSAS CITY |
| Wellerman Transportation Llcdba Wellerman TransportLicense no. Locked | TransportTransportation | Active | — |
| West Bottom Cultivation Llcdba Westside GrowersLicense no. Locked | CultivationCultivation | Active | — |
| White Dart Ventures Llcdba ClovrLicense no. Locked | Retail / DispensaryDispensary | Active | KANSAS CITY |
| Wild Mmd Investments, Llcdba Good Day Farm; Good Day Farm Dispensary; Gdf DispensaryLicense no. Locked | Retail / DispensaryDispensary | Active | CLAYTON |
| William Herrick, LlcLicense no. Locked | TransportTransportation | Active | — |
| Zorro Retail Llcdba Good Day Farm, Good Day Farm Dispensary, Gdf DispensaryLicense no. Locked | Retail / DispensaryDispensary | Active | MINDENMINES |
| Andrew L Hoover Llcdba KanchaLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Baca Cultivating & Wholesale LlcLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Bahiya Blooms, LlcLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Bk Doinks LlcLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Bluemeanies, LlcLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Bomb Gardens, LlcLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Bootheel Cannacare Columbia LlcLicense no. Locked | TransportTransportation | Not Approved to OperateStored status: Not Approved to Operate | — |
| Bug Stinging LlcLicense no. Locked | MicrobusinessMicrobusiness Dispensary | Not Approved to OperateStored status: Not Approved to Operate | — |
| Byepolar Thymez Llcdba Byepolar ThymezLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Deer Owl Family Farms Incorporateddba Deer Owl Family FarmsLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Dms420 LlcLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Elevated Farms LlcLicense no. Locked | Manufacturing / ProcessingManufacturing | Not Approved to OperateStored status: Not Approved to Operate | — |
| Euphoria Group LlcLicense no. Locked | MicrobusinessMicrobusiness Dispensary | Not Approved to OperateStored status: Not Approved to Operate | — |
| Firehouse Farms, Llcdba Firehouse Cannabis Co.License no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Flower To The People, LlcLicense no. Locked | MicrobusinessMicrobusiness Dispensary | Not Approved to OperateStored status: Not Approved to Operate | — |
| Garrett Endeavors, LlcLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Grownup, Llcdba Hippie Chic Cannabis Co; GrownupLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| High & Tight LlcLicense no. Locked | MicrobusinessMicrobusiness Dispensary | Not Approved to OperateStored status: Not Approved to Operate | — |
| Independence Dispensary LlcLicense no. Locked | MicrobusinessMicrobusiness Dispensary | Not Approved to OperateStored status: Not Approved to Operate | — |
| Kc Cultivators, Llcdba Four Winds DispensaryLicense no. Locked | MicrobusinessMicrobusiness Dispensary | Not Approved to OperateStored status: Not Approved to Operate | — |
| Kg Missouri #8 LlcLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Kindbio LlcLicense no. Locked | CultivationCultivation | Not Approved to OperateStored status: Not Approved to Operate | — |
| Mb Doinks LlcLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Mcswain Technical Services LlcLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
| Microlegacy, LlcLicense no. Locked | MicrobusinessMicrobusiness Wholesale | Not Approved to OperateStored status: Not Approved to Operate | — |
Cities in Missouri
- KANSAS CITY (23)
- SAINT LOUIS (22)
- SPRINGFIELD (9)
- COLUMBIA (8)
- CAPE GIRARDEAU (5)
- JOPLIN (5)
- SAINT PETERS (5)
- INDEPENDENCE (4)
- BRANSON (3)
- FLORISSANT (3)
- JEFFERSON CTY (3)
- O FALLON (3)
Published Missouri enforcement actions
Missouri DCR's April 14, 2025 notice lists 25 revocations and 7 resolved notices of pending revocation. These are the agency's dated published actions, separate from the current license list above. Fine amounts are not stated in this notice.
Read the official DCR notice and its reasons · Source checked 2026-11-09
Missouri's listings include the Apr 14, 2025 notice and later official DHSS news announcements. News checked Nov 17, 2026; orders not published there may be missing. Check the agency's site.
- Missouri’s Division of Cannabis Regulation announces updated recall for cannabis products from Delta Extraction, LLC
Published 2025-04-10. Product recall; not a license revocation or a fine.
- Missouri’s Division of Cannabis Regulation announces recall for cannabis products produced by 1913 Carrollton Manufacturing LLC, MAN000010
Published 2025-04-21. Product recall; not a license revocation or a fine.
- Missouri’s Division of Cannabis Regulation announces recall for cannabis products produced by Honey Green, LLC, MAN000044
Published 2025-04-21. Product recall; not a license revocation or a fine.
- Missouri’s Division of Cannabis Regulation announces recall for cannabis products produced by Nodaway Holdings LLC, MAN000086
Published 2025-04-29. Product recall; not a license revocation or a fine.
- Missouri’s Division of Cannabis Regulation announces recall for cannabis products produced by Bootheel CannaCare Columbia LLC, MAN000030
Published 2025-07-01. Product recall; not a license revocation or a fine.
- Missouri cannabis regulators revoke manufacturing facility license, C & C Manufacturing, LLC
Published 2025-07-17. Agency announcement; current appeal and payment unknown.
- Missouri’s Division of Cannabis Regulation announces recall for cannabis products originating from Sinse Cultivation Cherokee, LLC, CUL000053
Published 2026-05-01. Product recall; not a license revocation or a fine.
- Missouri’s Division of Cannabis Regulation announces recall for cannabis products in partnership with CPC of Missouri – Smithville, LLC, MAN000016
Published 2026-05-27. Product recall; not a license revocation or a fine.
| License | Licensee as published | Published action | Effective date | Source |
|---|---|---|---|---|
| MBD000020 | Millennium Retail LLC | Revoked | 2025-04-14 | DCR notice |
| MBD000022 | Idyll Zone LLC | Revoked | 2025-04-14 | DCR notice |
| MBD000023 | Individual | Revoked | 2025-04-14 | DCR notice |
| MBD000024 | Premium Pack LLC | Revoked | 2025-04-14 | DCR notice |
| MBD000026 | Green Oasis | Revoked | 2025-04-14 | DCR notice |
| MBD000027 | Individual | Revoked | 2025-04-14 | DCR notice |
| MBD000029 | Captured Crescents LLC | Revoked | 2025-04-14 | DCR notice |
| MBD000030 | Farm Fantasies LLC | Revoked | 2025-04-14 | DCR notice |
| MBD000031 | Virgo Vermillo | Revoked | 2025-04-14 | DCR notice |
| MBD000032 | Individual | Revoked | 2025-04-14 | DCR notice |
| MBD000033 | The Chronic Club LLC | Revoked | 2025-04-14 | DCR notice |
| MBD000034 | Potent Pals LLC | Revoked | 2025-04-14 | DCR notice |
| MBD000037 | Pure Leaf Labs LLC | Revoked | 2025-04-14 | DCR notice |
| MBD000038 | Xylo Gleam LLC | Revoked | 2025-04-14 | DCR notice |
| MBD000039 | Euphoria Group LLC | NOPR Satisfied | Not stated | DCR notice |
| MBD000040 | Individual | Revoked | 2025-04-14 | DCR notice |
| MBD000041 | Divergent Dancers LLC | Revoked | 2025-04-14 | DCR notice |
| MBW000035 | Drama Dunes LLC | Revoked | 2025-04-14 | DCR notice |
| MBW000037 | Cut the Grass LLC | Revoked | 2025-04-14 | DCR notice |
| MBW000039 | Verdant Sun Journey LLC | Revoked | 2025-04-14 | DCR notice |
| MBW000040 | Fallout170 | Revoked | 2025-04-14 | DCR notice |
| MBW000041 | Cobalt Star Voyager LLC | Revoked | 2025-04-14 | DCR notice |
| MBW000046 | Infinite Luck LLC | Revoked | 2025-04-14 | DCR notice |
| MBW000048 | Blue Meanies | NOPR Satisfied | Not stated | DCR notice |
| MBW000052 | Andrew Venne | NOPR Satisfied | Not stated | DCR notice |
| MBW000053 | Platinum Craft | NOPR Satisfied | Not stated | DCR notice |
| MBW000057 | Travis Dickens | NOPR Satisfied | Not stated | DCR notice |
| MBW000058 | MicroLegacy | NOPR Satisfied | Not stated | DCR notice |
| MBW000060 | Clifton Cannabis LLC | Revoked | 2025-04-14 | DCR notice |
| MBW000061 | MB Doinks LLC | NOPR Satisfied | Not stated | DCR notice |
| MBW000063 | Individual | Revoked | 2025-04-14 | DCR notice |
| MBW000065 | Individual | Revoked | 2025-04-14 | DCR notice |
- This table reproduces the statuses in the dated DCR notice, not a current appeal or operating-status determination.
- This is a published revocation notice, not a comprehensive fine/payment ledger. No fine amount is stated; missing amounts are unknown, not zero.
- Seven notice resolutions are kept separate from the announced revocations. Other enforcement notices or later decisions may not be included.