The largest US cannabis operators
Ranked from state regulator registers. License count is a measure of regulatory footprint, not of revenue or store count — a single cultivation site can hold several licenses, and some states issue one license per activity. Read it as breadth of permission, not size of business.
By total licenses held
| # | Operator | Licenses | Detail |
|---|---|---|---|
| 1 | Bar X Farms, LLC | 271 | California · Cultivation |
| 2 | Canyon Produce, LLC | 257 | California · Cultivation |
| 3 | GBH Cultivation LLC | 222 | California · Cultivation |
| 4 | People's Farming, LLC | 217 | California · Cultivation |
| 5 | Santa Barbara Westcoast Farms, LLC | 188 | California · Cultivation |
| 6 | Heirloom Valley LLC | 184 | California · Cultivation |
| 7 | Healy & Associates, LLC | 173 | California · Cultivation |
| 8 | Central Coast Ag Farming, LLC | 171 | California · Cultivation |
| 9 | CHIPS18, LLC | 170 | California · Cultivation |
| 10 | SourzHVR, Inc | 170 | California · Cultivation |
| 11 | Glass House Camarillo Cultivation LLC | 113 | California · Cultivation |
| 12 | Ag Roots LLC | 110 | California · Cultivation |
| 13 | Twisted Roots, Inc. | 93 | California · Cultivation |
| 14 | Organic Green Farms | 88 | California · Cultivation |
| 15 | SCRSB LLC | 84 | California · Cultivation |
| 16 | ODYSSEY AGRICULTURAL DEVELOPMENT LLC | 78 | California · Cultivation |
| 17 | Nanofarms Group | 77 | California · Cultivation |
| 18 | BDZ, Inc. | 72 | California · Cultivation |
| 19 | Busy Bee's Organics | 69 | California · Cultivation |
| 20 | Clean and Clear LLC | 69 | California · Cultivation |
| 21 | NECTAR MARKETS, LLC | 69 | Oregon · Retail / Dispensary |
| 22 | Three Bees LLC | 67 | California · Cultivation |
| 23 | Castlerock Family Farms II | 60 | California · Cultivation |
| 24 | 9500 Cultivators LLC | 55 | California · Cultivation |
| 25 | Benmore South LLC | 55 | California · Cultivation |
| 26 | Ursa Valley, LLC | 49 | California · Cultivation |
| 27 | Lily's Green Garden, Inc. | 48 | California · Cultivation |
| 28 | TS Farms LLC | 47 | California · Cultivation |
| 29 | Boca Del Rio Agriculture LLC | 45 | California · Cultivation |
| 30 | Kind Dog, Inc. | 45 | California · Cultivation |
| 31 | Ceres Farm, LLC | 43 | California · Cultivation |
| 32 | Gypsy Canyon Farms | 43 | California · Cultivation |
| 33 | Riverview Farms | 43 | California · Cultivation |
| 34 | TSBC Ranch | 42 | California · Cultivation |
| 35 | Valley Crest Farms, LLC | 41 | California · Cultivation |
| 36 | Green Vibe Inc. | 39 | California · Cultivation |
| 37 | Monterey Valley Pride, LLC | 39 | California · Cultivation |
| 38 | Ladybug Farms LLC | 38 | California · Cultivation |
| 39 | California Greenhouse Farming 4107 Gonzales, LLC | 36 | California · Cultivation |
| 40 | Benmore North LLC | 34 | California · Cultivation |
| 41 | Farm Lemoore LLC | 34 | California · Cultivation |
| 42 | Greenfield Organix C2 | 33 | California · Cultivation |
| 43 | Lake County Investment Group | 33 | California · Cultivation |
| 44 | Kindness Farm, Inc. | 31 | California · Cultivation |
| 45 | Coachella Valley Growers Inc | 30 | California · Cultivation |
| 46 | Honeydew Farms, LLC | 30 | California · Cultivation |
| 47 | Morgan Valley Ventures, Inc | 28 | California · Cultivation |
| 48 | Santa Barbara's Finest, LLC | 28 | California · Cultivation |
| 49 | Alamos Farm, Inc. | 27 | California · Cultivation |
| 50 | Autumn Brands, LLC | 27 | California · Cultivation |
By number of states
These are normalized-name matches across state registers, not verified common ownership. Generic names are kept state-specific, and every cross-state candidate still requires evidence review.
| # | Operator | States | Detail |
|---|---|---|---|
| 1 | THE JOINT | 3 | Alaska, Minnesota, Washington |
| 2 | Hempire Inc. | 3 | California, Minnesota, New York |
| 3 | GREEN LIFE SOLUTIONS LLC | 3 | California, Colorado, Oregon |
| 4 | SugarLeaf Holdings, LLC | 3 | California, Minnesota, Vermont |
| 5 | Cannabis Corner | 3 | Alaska, Oregon, Washington |
| 6 | Capital Cannabis | 3 | New York, Oregon, Vermont |
| 7 | THE GRASS STATION | 3 | Minnesota, New York, Washington |
| 8 | CANNABIS CONNECTION LLC | 3 | Connecticut, Massachusetts, South Dakota |
| 9 | World of Weed, INC | 2 | Illinois, Washington |
| 10 | Molecular Farms, LLC | 2 | California, District of Columbia |
| 11 | Greenhouse Group, LLC | 2 | Illinois, Washington |
| 12 | Curaleaf | 2 | Connecticut, Utah |
| 13 | Holistic Industries | 2 | Massachusetts, Maryland |
| 14 | Noble Farms, LLC | 2 | California, Oregon |
| 15 | Sanctuary Medicinals, Inc. | 2 | Florida, Massachusetts |
| 16 | Fluids Manufacturing, Inc. | 2 | California, New York |
| 17 | NATURE MED INC | 2 | Arizona, Colorado |
| 18 | AYR WELLNESS | 2 | New Jersey, Ohio |
| 19 | Top Shelf LLC | 2 | California, Oregon |
| 20 | EMERALD FIELDS, INC. | 2 | New York, Oregon |
| 21 | GREEN FIELDS LLC | 2 | California, Colorado |
| 22 | Emerald City Organics Inc. | 2 | Alaska, California |
| 23 | Evergreen Dispensary, LLC | 2 | Illinois, Mississippi |
| 24 | HIGH DEMAND LLC | 2 | Colorado, District of Columbia |
| 25 | HIGHBROW INDUSTRIES, LLC | 2 | Maine, New York |
By licenses reported active
| # | Operator | Reported active* | Detail |
|---|---|---|---|
| 1 | People's Farming, LLC | 212 | 217 total · California |
| 2 | SCRSB LLC | 84 | 84 total · California |
| 3 | NECTAR MARKETS, LLC | 64 | 69 total · Oregon |
| 4 | Heirloom Valley LLC | 59 | 184 total · California |
| 5 | Glass House Camarillo Cultivation LLC | 56 | 113 total · California |
| 6 | Healy & Associates, LLC | 53 | 173 total · California |
| 7 | Canyon Produce, LLC | 45 | 257 total · California |
| 8 | Nanofarms Group | 42 | 77 total · California |
| 9 | Riverview Farms | 39 | 43 total · California |
| 10 | Ag Roots LLC | 37 | 110 total · California |
| 11 | CHIPS18, LLC | 35 | 170 total · California |
| 12 | GBH Cultivation LLC | 33 | 222 total · California |
| 13 | Valley Crest Farms, LLC | 32 | 41 total · California |
| 14 | Green Vibe Inc. | 31 | 39 total · California |
| 15 | Twisted Roots, Inc. | 29 | 93 total · California |
| 16 | Lake County Investment Group | 27 | 33 total · California |
| 17 | ODYSSEY AGRICULTURAL DEVELOPMENT LLC | 27 | 78 total · California |
| 18 | LSB Enterprise, LLC | 21 | 27 total · California |
| 19 | HOTBOX FARMS LLC | 19 | 23 total · Oregon |
| 20 | FLRish Farms Cultivation 2, LLC | 18 | 23 total · California |
| 21 | Castlerock Family Farms II | 17 | 60 total · California |
| 22 | Natura Cultivation, LLC | 17 | 18 total · California |
| 23 | THE GREEN SOLUTION LLC | 17 | 19 total · Colorado |
| 24 | AF INC | 16 | 16 total · Colorado |
| 25 | Encinal Operations, Inc. | 16 | 18 total · California |
* The stored regulator snapshot reported the credential active and no published expiry date has passed. This does not establish that every source is current.
Citing these rankings
These figures are derived from public state registers and change as regulators republish them. If you quote a number, link this page and note the date — and see the methodology for how operators are grouped and what the counts do and do not mean.